Recommended Applications/Programming
From Shift Linux
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| Eclipse | 0 | Official Website | Vegeta9001 |
| Description: Eclipse is an open source community whose projects are focused on building an open development platform comprised of extensible frameworks, tools and runtimes for building, deploying and managing software across the lifecycle. A large and vibrant ecosystem of major technology vendors, innovative start-ups, universities, research institutions and individuals extend, complement and support the Eclipse platform. | |||
| Staff Comment(/s): No Comment | |||
| Perl | 0 | Official Website | Vegeta9001 |
| Description: In computer programming, Perl is a high-level, general-purpose, interpreted, dynamic programming language. Perl was originally developed by Larry Wall, a linguist working as a systems administrator for NASA, in 1987, as a general purpose Unix scripting language to make report processing easier. Since then, it has undergone many changes and revisions and became widely popular among programmers. Larry Wall continues to oversee development of the core language, and its newest version, Perl 6. | |||
| Staff Comment(/s): No Comment | |||
| Python | 0 | Official Website | Vegeta9001 |
| Description: Python is a dynamic object-oriented programming language that can be used for many kinds of software development. It offers strong support for integration with other languages and tools, comes with extensive standard libraries, and can be learned in a few days. Many Python programmers report substantial productivity gains and feel the language encourages the development of higher quality, more maintainable code. | |||
| Staff Comment(/s): No Comment | |||
| Scintilla/SciTE | 0 | Official Website | BaLdMoNkEy |
| Description: SciTE is a SCIntilla based Text Editor. Originally built to demonstrate Scintilla, it has grown to be a generally useful editor with facilities for building and running programs. It is best used for jobs with simple configurations - I use it for building test and demonstration programs as well as SciTE and Scintilla, themselves. | |||
| Staff Comment(/s): No Comment | |||
