Recommended Applications
From Shift Linux
A list of all the applications that have been recommended in this forum thread.
Contents |
Document Production
Document Viewing, Publishing and Design
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| Dia | 0 | Official Website | DGMurdockIII |
| Description: Dia is free software/open source general-purpose diagramming software, developed as part of the GNOME project's office suite and was originally created by Alexander Larsson. Dia uses a controlled single document interface (CSDI) similar to GIMP and Sodipodi. | |||
| Staff Comment(/s): 'No Comment | |||
| gnumeric | 0 | Official Website | DGMurdockIII |
| Description: The Gnumeric spreadsheet is part of the GNOME desktop environment: a project to create a free, user friendly desktop environment. | |||
| Staff Comment(/s): No Comment | |||
| Go-OO | 0 | Official Website | DGMurdockIII |
| Description: Go-oo has built in OpenXML import filters and it will import your Microsoft Works files. Compared with up-stream OO.o, it has better Microsoft binary file support (with eg. fields support), and it will import WordPerfect graphics beautifully. If you are reliant on Excel VBA macros - then Go-oo offers the best macro fidelity too. If you expect your spreadsheets to calculate compatibly, or you get embedded Visio diagrams in your documents, you'll want Go-oo. | |||
| Staff Comment(/s): No Comment | |||
| Koffice | 0 | Official Website | DGMurdockIII |
| Description: KOffice is a free, integrated office suite for KDE, the K Desktop Environment. | |||
| Staff Comment(/s): No Comment | |||
| OpenOffice | 0 | Official Website | DGMurdockIII |
| Description: OpenOffice.org 2 is the leading open-source office software suite for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages and works on all common computers. It stores all your data in an international open standard format and can also read and write files from other common office software packages. It can be downloaded and used completely free of charge for any purpose. | |||
| Staff Comment(/s): No Comment | |||
| Xpdf | 0 | Official Website | DGMurdockIII |
| Description: Xpdf is an open source viewer for Portable Document Format (PDF) files. (These are also sometimes also called 'Acrobat' files, from the name of Adobe's PDF software.) The Xpdf project also includes a PDF text extractor, PDF-to-PostScript converter, and various other utilities. | |||
| Staff Comment(/s): No Comment | |||
Text Editors
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| Geany | 0 | Official Website | Draje |
| Description: Geany is a text editor using the GTK2 toolkit with basic features of an integrated development environment. It was developed to provide a small and fast IDE, which has only a few dependencies from other packages. It supports many filetypes and has some nice features. | |||
| Staff Comment(/s): No Comment | |||
| Scribes | 0 | Official Website | DGMurdockIII |
| Description: A text editor for GNOME that combines simplicity with power. | |||
| Staff Comment(/s): No Comment | |||
Emulation
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| bsnes | 0 | [0 Official Website] | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| Gambatte | 0 | [0 Official Website] | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| Gens | 0 | [0 Official Website] | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| mednafen | 0 | [0 Official Website] | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| mupen64plus | 0 | [0 Official Website] | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| PCSX-df | 0 | [0 Official Website] | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| Snes9x GTK by BearOso | 0 | [0 Official Website] | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| VBA-M | 0 | [0 Official Website] | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| Yabause | 0 | [0 Official Website] | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| ZSNES | 0 | [0 Official Website] | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
Desktop
Desktop Environment
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| LXDE | 0 | Official Website | DGMurdockIII |
| Description: LXDE is a new project aimed to provide a new desktop environment which is lightweight and fast. It's not designed to be powerful and bloated, but to be usable and slim enough, and keep the resource usage low. Different from other desktop environments, we don't tightly integrate every component. Instead, we tried to make all components independent, and each of them can be used independently with few dependencies. | |||
| Staff Comment(/s): No Comment | |||
Desktop Widgets
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| gDesklets | 0 | Official Website | DGMurdockIII |
| Description: gDesklets is a system for bringing mini programs (desklets), such as weather forecasts, news tickers, system information displays, or music player controls, onto your desktop, where they are sitting there in a symbiotic relationship of eye candy and usefulness. The possibilities are really endless and they are always there to serve you whenever you need them, just one key-press away. The system is not restricted to one desktop environment, but currently works on most of the modern Unix desktops (including GNOME, KDE, Xfce). | |||
| Staff Comment(/s): No Comment | |||
| Screenlets | 0 | Official Website | DGMurdockIII |
| Description: Screenlets are small owner-drawn applications (written in Python) that can be described as "the virtual representation of things lying/standing around on your desk". Sticknotes, clocks, rulers, ... the possibilities are endless. | |||
| Staff Comment(/s): No Comment | |||
Desktop Docks
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| Avant Window Navigator | 0 | Official Website | DGMurdockIII |
| Description: Avant Window Navigator (Awn) is a dock-like bar which sits at the bottom of the screen. It has support for launchers, task lists, and third party applets. | |||
| Staff Comment(/s): No Comment | |||
| Cairo-Dock | 0 | Official Website | DGMurdockIII |
| Description: ? | |||
| Staff Comment(/s): No Comment | |||
Desktop Themeing
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| Mac4Lin | Anirudh Acharya (infra_red_dude) | Official Website | DGMurdockIII |
| Description: The goal of this project is to bring the user interface of Mac OS X (newest version being 10.5, Leopard) to GNU/Linux and UNIX-System like Operating Systems. The project is built for GTK | |||
| Staff Comment(/s): No Comment | |||
Internet
Messaging and Chat
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| aMSN | 0 | Official Website | deniseweird |
| Description: aMSN is a free open source MSN Messenger clone | |||
| Staff Comment(/s): No Comment | |||
| Digsby | 0 | Official Website | DGMurdockIII |
| Description: Digsby is a multiprotocol IM client that lets you chat with all your friends on AIM, MSN, Yahoo, ICQ, Google Talk, and Jabber with one simple to manage buddy list. Digsby is an email notification tool that alerts you of new email and lets you perform actions such as 'Delete' or 'Report Spam' with just one click. Digsby is a social networking tool that alerts you of events like new messages and gives you a live Newsfeed of what your friends are up to. | |||
| Staff Comment(/s): No Comment | |||
| emesene | 0 | Official Website | deniseweird |
| Description: a python/Gtk Instant Messenger for the Windows Live Messenger network. | |||
| Staff Comment(/s): No Comment | |||
| Instantbird | 0 | Official Website | DGMurdockIII |
| Description: Instantbird, the powerful instant messenger based on Mozilla technologies and Pidgin! | |||
| Staff Comment(/s): No Comment | |||
| Pidgin | 0 | Official Website | DGMurdockIII/Draje |
| Description: Pidgin is a multi-protocol Instant Messaging client that allows you to use all of your IM accounts at once. | |||
| Staff Comment(/s): No Comment | |||
| XChat | 0 | Official Website | BaLdMoNkEy/Rson454 |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
System
Networking
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| QtWvdialer | 0 | Official Website | DGMurdockIII |
| Description: QtWvdialer is a simple graphical front-end to wvdial and it's free software. You need the Qt library version 2.1.0 or better and wvdial. It provides you with a easy to use GUI to fire up a ppp connection. Additionally you have access to the output of wvdial, some PPP statistics and a editor for the wvdial configuration. The code for PPP statistics retrieval was extracted from the very fine program kpppload from Sean Vyain. Thanks Sean, for this nice piece of GPL'ed code! | |||
| Staff Comment(/s): No Comment | |||
| Wicd | 0 | Official Website | BaLdMoNkEy/Draje |
| Description: Wicd is an open source wired and wireless network manager for Linux which aims to provide a simple interface to connect to networks with a wide variety of settings. | |||
| Staff Comment(/s): No Comment | |||
| WiFi Radar | 0 | Official Website | DGMurdockIII |
| Description: WiFi Radar is a Python/PyGTK2 utility for managing WiFi profiles. It enables you to scan for available networks and create profiles for your preferred networks. At boot time, running WiFi Radar will automatically scan for an available preferred network and connect to it. You can drag and drop your preferred networks to arrange the profile priority. | |||
| Staff Comment(/s): No Comment | |||
System Utilities
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| Conky | 0 | Official Website | DGMurdockIII |
| Description: Conky is a free, light-weight system monitor for X, that displays any information on your desktop. Conky is licensed under the GPL and runs on Linux and BSD. | |||
| Staff Comment(/s): No Comment | |||
| Gjiten | 0 | Official Website | deniseweird |
| Description: Gjiten is a Japanese dictionary program for GNOME. Gjiten also has a kanji dictionary. Any combination of stroke count, radicals and search key can be used for kanji lookups. A simple Input Method, wich works in all applications, along with a simple graphical tool to enable/disable it in all applications regardless of session. This is very important for me in order to be able to type in Japanese and Korean. | |||
| Staff Comment(/s): No Comment | |||
| Lineak | 0 | Official Website | DGMurdockIII |
| Description: Linux support for Easy Access and Internet Keyboards | |||
| Staff Comment(/s): No Comment | |||
| NTFS-3G | 0 | Official Website | RoadGeek9 |
| Description: The NTFS-3G driver is a both freely and commercially available and supported read/write NTFS driver for Linux, FreeBSD, Mac OS X, NetBSD, Solaris, Haiku, and other operating systems. It provides safe and fast handling of the Windows XP, Windows Server 2003, Windows 2000 and Windows Vista file systems. POSIX file system operations are supported, and full file ownership and permission support is available as well. | |||
| Staff Comment(/s): No Comment | |||
| PhotoRec | 0 | Official Website | DGMurdockIII |
| Description: PhotoRec is file data recovery software designed to recover lost files including video, documents and archives from Hard Disks and CDRom and lost pictures (thus, its 'Photo Recovery' name) from digital camera memory. PhotoRec ignores the filesystem and goes after the underlying data, so it will still work even if your media's filesystem has been severely damaged or re-formatted. | |||
| Staff Comment(/s): No Comment | |||
| Sbackup | 0 | Official Website | DGMurdockIII |
| Description: SBackup is a Simple Backup solution for Linux. It is generally developed with a Gnome desktop in mind, but will also work in other desktop environments and also on the console. | |||
| Staff Comment(/s): No Comment | |||
| Gnome control center | chanders | Official Website | DGMurdockIII |
Description: sudo apt-get install gnome-control-center
| |||
| Staff Comment(/s): No Comment | |||
Accessories
Multimedia
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| Amarok | 0 | Official Website | Draje/deniseweird |
| Description: Amarok is the music player for Linux and Unix with an intuitive interface. Amarok makes playing the music you love easier than ever before - and looks good doing it. | |||
| Staff Comment(/s): No Comment | |||
| Kaffeine | 0 | Official Website | deniseweird |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| KolourPaint | 0 | Official Website | DGMurdockIII |
| Description: KolourPaint is a free, easy-to-use paint like program for KDE | |||
| Staff Comment(/s): No Comment | |||
| SMPlayer | 0 | Official Website | Draje/deniseweird |
| Description: SMPlayer intends to be a complete front-end for MPlayer, from basic features like playing videos, DVDs, and VCDs to more advanced features like support for MPlayer filters and more. One of the most interesting features of SMPlayer: it remembers the settings of all files you play. So you start to watch a movie but you have to leave... don't worry, when you open that movie again it will resume at the same point you left it, and with the same settings: audio track, subtitles, volume... | |||
| Staff Comment(/s): No Comment | |||
| SongBird | 0 | Official Website | DGMurdockIII |
| Description: Songbird is an open-source customizable music player that's under active development. | |||
| Staff Comment(/s): No Comment | |||
| VLC Media Player | 0 | Official Website | 0 |
| Description: VLC media player is a highly portable multimedia player for various audio and video formats (MPEG-1, MPEG-2, MPEG-4, DivX, mp3, ogg, ...) as well as DVDs, VCDs, and various streaming protocols. It can also be used as a server to stream in unicast or multicast in IPv4 or IPv6 on a high-bandwidth network. | |||
| Staff Comment(/s): No Comment | |||
| XMMS | 0 | Official Website | Draje |
| Description: XMMS is a multimedia player for unix systems. XMMS stands for X MultiMedia System and can play media files such as MP3, MOD's, WAV and others with the use of Input plugins. XMMS is mainly targeted at music playback, but through thirdparty plugins some rudimentary video capabilities exists, but there are much better systems other than XMMS for video support. It was modeled after winamp from the Windows operating system. XMMS is not a port of Winamp but was written from scratch by Mikael and Peter Alm. | |||
| Staff Comment(/s): No Comment | |||
| Mirage | 0 | Official Website | Draje |
| Description: Mirage is a fast and simple GTK+ image viewer. Because it depends only on PyGTK, Mirage is ideal for users who wish to keep their computers lean while still having a clean image viewer. | |||
| Staff Comment(/s): No Comment | |||
Video Editors
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| Avidemux | 0 | Official Website | DJD |
| Description: Avidemux is a free video editor designed for simple cutting, filtering and encoding tasks. It supports many file types, including AVI, DVD compatible MPEG files, MP4 and ASF, using a variety of codecs. Tasks can be automated using projects, job queue and powerful scripting capabilities. | |||
| Staff Comment(/s): No Comment | |||
| Cinelerra-CV | 0 | Official Website | DGMurdockIII |
| Description: Unleash the 50,000 watt flamethrower of content creation in your UNIX box. Cinelerra does primarily 3 things: capturing, compositing, and editing audio and video with sample level accuracy. It's a movie studio in a box. | |||
| Staff Comment(/s): No Comment | |||
Personal Information Management
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| Chandler | 0 | Official Website | DGMurdockIII |
| Description: Chandler is an open source Note-to-Self Organizer. It features calendaring, task and note management and consists of a desktop application, web application and a free sharing and back-up service called Chandler Hub. | |||
| Staff Comment(/s): No Comment | |||
| Project Hamster | 0 | Official Website | DGMurdockIII |
| Description: Project Hamster is time tracking for masses. It helps you to keep track on how much time you have spent during the day on activities you have set up. | |||
| Staff Comment(/s): No Comment | |||
Disc Burning
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| DeVeDe | 0 | Official Website | DGMurdockIII |
| Description: DeVeDe is a program to create video DVDs and CDs (VCD, sVCD or CVD), suitables for home players, from any number of video files, in any of the formats supported by Mplayer. The big advantage over other utilites is that it only needs Mplayer, Mencoder, DVDAuthor, VCDImager and MKisofs (well, and Python, PyGTK and PyGlade), so its dependencies are really small. | |||
| Staff Comment(/s): No Comment | |||
| K3B | 0 | Official Website | Draje |
| Description: K3b was created to be a feature-rich and easy to handle CD burning application. | |||
| Staff Comment(/s): No Comment | |||
MISC
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| GNOME Do | 0 | Official Website | DGMurdockIII |
| Description: GNOME Do allows you to quickly search for many items present in your GNOME desktop environment and perform useful actions on those items. GNOME Do is inspired by Quicksilver and GNOME Launch Box. | |||
| Staff Comment(/s): No Comment | |||
| Katapult | 0 | Official Website | DGMurdockIII |
| Description: Katapult is a KDE application that provides you with faster and easier access to your applications, bookmarks, and more. It is plugin-based and can launch anything it has a plugin for. Its plugin-driven appearance is completely customizable. Katapult was inspired by Quicksilver for OS X, and it is written in C++. | |||
| Staff Comment(/s): No Comment | |||
| Lighttpd | 0 | [0 Official Website] | CrimsonRedMk |
| Description: 0 | |||
| Staff Comment(/s): No Comment | |||
| Pizza Party | 0 | Official Website | Boktai |
| Description: Pizza Party is a free text based software package for ordering pizza, or for throwing pizza parties. | |||
| Staff Comment(/s): No Comment | |||
| Spicebird | 0 | Official Website | DGMurdockIII |
| Description: Spicebird is your one platform for many collaboration needs. It provides e-mail, calendaring and instant messaging with intuitive integration and unlimited extensibility. | |||
| Staff Comment(/s): No Comment | |||
Programming
| Name | Producer | Website | Recommended By |
|---|---|---|---|
| Eclipse | 0 | Official Website | Vegeta9001 |
| Description: Eclipse is an open source community whose projects are focused on building an open development platform comprised of extensible frameworks, tools and runtimes for building, deploying and managing software across the lifecycle. A large and vibrant ecosystem of major technology vendors, innovative start-ups, universities, research institutions and individuals extend, complement and support the Eclipse platform. | |||
| Staff Comment(/s): No Comment | |||
| Perl | 0 | Official Website | Vegeta9001 |
| Description: In computer programming, Perl is a high-level, general-purpose, interpreted, dynamic programming language. Perl was originally developed by Larry Wall, a linguist working as a systems administrator for NASA, in 1987, as a general purpose Unix scripting language to make report processing easier. Since then, it has undergone many changes and revisions and became widely popular among programmers. Larry Wall continues to oversee development of the core language, and its newest version, Perl 6. | |||
| Staff Comment(/s): No Comment | |||
| Python | 0 | Official Website | Vegeta9001 |
| Description: Python is a dynamic object-oriented programming language that can be used for many kinds of software development. It offers strong support for integration with other languages and tools, comes with extensive standard libraries, and can be learned in a few days. Many Python programmers report substantial productivity gains and feel the language encourages the development of higher quality, more maintainable code. | |||
| Staff Comment(/s): No Comment | |||
| Scintilla/SciTE | 0 | Official Website | BaLdMoNkEy |
| Description: SciTE is a SCIntilla based Text Editor. Originally built to demonstrate Scintilla, it has grown to be a generally useful editor with facilities for building and running programs. It is best used for jobs with simple configurations - I use it for building test and demonstration programs as well as SciTE and Scintilla, themselves. | |||
| Staff Comment(/s): No Comment | |||
